<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFFILIATE REVIEW</title>
	<atom:link href="http://affiliatereview.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliatereview.org</link>
	<description>Affiliate Programs and Affiliate Reviews</description>
	<lastBuildDate>Sat, 19 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Global E-Commerce: Unique Capabilities Required</title>
		<link>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f80d636/l/0L0Secommercetimes0N0Crsstory0C751610Bhtml/story01.htm</link>
		<comments>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f80d636/l/0L0Secommercetimes0N0Crsstory0C751610Bhtml/story01.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Craig Reed</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[affiliate program]]></category>

		<guid isPermaLink="false">http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f80d636/l/0L0Secommercetimes0N0Crsstory0C751610Bhtml/story01.htm</guid>
		<description><![CDATA[Over the next few years, the growth in online retail sales in markets such as Western Europe, Asia Pacific and Latin America is expected to outpace U.S. growth. Given this increase in cross-border e-commerce, many retailers are rushing to reach new markets. However, the unique circumstances of international shipping call for unique systems and process capabilities.<img width="1" height="1" src="http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f80d636/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Global+E-Commerce:+Unique+Capabilities+Required&#38;link=http://www.ecommercetimes.com/rsstory/75161.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Global+E-Commerce:+Unique+Capabilities+Required&#38;link=http://www.ecommercetimes.com/rsstory/75161.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/134204663370/u/0/f/631999/c/34520/s/1f80d636/a2.htm"><img src="http://da.feedsportal.com/r/134204663370/u/0/f/631999/c/34520/s/1f80d636/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204663370/u/0/f/631999/c/34520/s/1f80d636/a2t.img" border="0" />]]></description>
		<wfw:commentRss>http://affiliatereview.org/2012/05/19/global-e-commerce-unique-capabilities-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB, Day 1: Massive Volume, Meek Gain</title>
		<link>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d83a3/l/0L0Secommercetimes0N0Crsstory0C751630Bhtml/story01.htm</link>
		<comments>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d83a3/l/0L0Secommercetimes0N0Crsstory0C751630Bhtml/story01.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 21:58:23 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[affiliate program]]></category>

		<guid isPermaLink="false">http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d83a3/l/0L0Secommercetimes0N0Crsstory0C751630Bhtml/story01.htm</guid>
		<description><![CDATA[For all the anticipation leading up to Facebook's initial public offering, opinions about how it performed are decidedly mixed. Clearly, though, the market didn't think the stock, which started at $38 per unit, was a grand bargain: Facebook ended trading on Friday just a few cents over its opening price.<img width="1" height="1" src="http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d83a3/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=FB,+Day+1:+Massive+Volume,+Meek+Gain&#38;link=http://www.ecommercetimes.com/rsstory/75163.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=FB,+Day+1:+Massive+Volume,+Meek+Gain&#38;link=http://www.ecommercetimes.com/rsstory/75163.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/134204665882/u/0/f/631999/c/34520/s/1f7d83a3/a2.htm"><img src="http://da.feedsportal.com/r/134204665882/u/0/f/631999/c/34520/s/1f7d83a3/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204665882/u/0/f/631999/c/34520/s/1f7d83a3/a2t.img" border="0" />]]></description>
		<wfw:commentRss>http://affiliatereview.org/2012/05/18/fb-day-1-massive-volume-meek-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Action Suit Looks to Squeeze Facebook for $15B</title>
		<link>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d914b/l/0L0Secommercetimes0N0Crsstory0C75160A0Bhtml/story01.htm</link>
		<comments>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d914b/l/0L0Secommercetimes0N0Crsstory0C75160A0Bhtml/story01.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 21:24:19 +0000</pubDate>
		<dc:creator>Richard Adhikari</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[Tech Law]]></category>

		<guid isPermaLink="false">http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d914b/l/0L0Secommercetimes0N0Crsstory0C75160A0Bhtml/story01.htm</guid>
		<description><![CDATA[As Facebook launched its IPO on Friday, it was hit with yet another class action lawsuit over its practice of tracking of users even after they had logged out of its website. The amended consolidated class action complaint was filed by Stewarts Law in a San Jose, Calif., federal court.<img width="1" height="1" src="http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d914b/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Class+Action+Suit+Looks+to+Squeeze+Facebook+for+$15B&#38;link=http://www.ecommercetimes.com/rsstory/75160.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Class+Action+Suit+Looks+to+Squeeze+Facebook+for+$15B&#38;link=http://www.ecommercetimes.com/rsstory/75160.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/134204646452/u/0/f/631999/c/34520/s/1f7d914b/a2.htm"><img src="http://da.feedsportal.com/r/134204646452/u/0/f/631999/c/34520/s/1f7d914b/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204646452/u/0/f/631999/c/34520/s/1f7d914b/a2t.img" border="0" />]]></description>
		<wfw:commentRss>http://affiliatereview.org/2012/05/18/class-action-suit-looks-to-squeeze-facebook-for-15b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S III&#8217;s Wild Pre-Sale Numbers: Should Apple Start Sweating?</title>
		<link>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d6872/l/0L0Secommercetimes0N0Crsstory0C7510A20Bhtml/story01.htm</link>
		<comments>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d6872/l/0L0Secommercetimes0N0Crsstory0C7510A20Bhtml/story01.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 21:07:35 +0000</pubDate>
		<dc:creator>Peter Suciu</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[affiliate program]]></category>

		<guid isPermaLink="false">http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d6872/l/0L0Secommercetimes0N0Crsstory0C7510A20Bhtml/story01.htm</guid>
		<description><![CDATA[Samsung overtook Nokia to become the world's top cellular phone maker earlier this year, shipping more than 92 million handsets in the first quarter. The company's Galaxy S II smartphone had stellar sales, reaching 20 million. The third time might be more than the charm -- it could be big on an intergalactic scale, with some 9 million pre-orders reportedly placed for the upcoming Galaxy S III, which will debut in Europe on May 29.<img width="1" height="1" src="http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7d6872/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Galaxy+S+III's+Wild+Pre-Sale+Numbers:+Should+Apple+Start+Sweating?&#38;link=http://www.ecommercetimes.com/rsstory/75102.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Galaxy+S+III's+Wild+Pre-Sale+Numbers:+Should+Apple+Start+Sweating?&#38;link=http://www.ecommercetimes.com/rsstory/75102.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/134204646451/u/0/f/631999/c/34520/s/1f7d6872/a2.htm"><img src="http://da.feedsportal.com/r/134204646451/u/0/f/631999/c/34520/s/1f7d6872/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204646451/u/0/f/631999/c/34520/s/1f7d6872/a2t.img" border="0" />]]></description>
		<wfw:commentRss>http://affiliatereview.org/2012/05/18/galaxy-s-iiis-wild-pre-sale-numbers-should-apple-start-sweating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Gettin&#8217; Down on Friday</title>
		<link>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7c19e8/l/0L0Secommercetimes0N0Crsstory0C751510Bhtml/story01.htm</link>
		<comments>http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7c19e8/l/0L0Secommercetimes0N0Crsstory0C751510Bhtml/story01.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 17:45:55 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[affiliate program]]></category>

		<guid isPermaLink="false">http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7c19e8/l/0L0Secommercetimes0N0Crsstory0C751510Bhtml/story01.htm</guid>
		<description><![CDATA[Wearing his trademark hoodie, Facebook CEO Mark Zuckerberg virtually rang Nasdaq's opening bell from Silicon Valley this morning to kick off the start of what will be a very interesting Friday. This is, of course, Facebook IPO day -- the long-awaited and eagerly anticipated initial public offering of the social media giant.<img width="1" height="1" src="http://ectnews.com.feedsportal.com/c/34520/f/631999/s/1f7c19e8/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#38;title=Facebook's+Gettin'+Down+on+Friday&#38;link=http://www.ecommercetimes.com/rsstory/75151.html" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Facebook's+Gettin'+Down+on+Friday&#38;link=http://www.ecommercetimes.com/rsstory/75151.html" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/134204640866/u/0/f/631999/c/34520/s/1f7c19e8/a2.htm"><img src="http://da.feedsportal.com/r/134204640866/u/0/f/631999/c/34520/s/1f7c19e8/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/134204640866/u/0/f/631999/c/34520/s/1f7c19e8/a2t.img" border="0" />]]></description>
		<wfw:commentRss>http://affiliatereview.org/2012/05/18/facebooks-gettin-down-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

